MWEB Pool
Aggregate MimbleWimble Extension Block activity for Junkcoin. Individual MWEB amounts stay confidential; the pool balance below is the value committed by the HogEx integration transaction in the latest MWEB block.
MWEB pool
6.99976199 JKC
aggregate HogEx balance
Tip height
1,201,160
10 recent blocks scanned
HogEx blocks
10/10
recent blocks with HogEx
Latest HogEx
#1,201,160
8h ago
Recent MWEB / HogEx blocks
tip 1,201,160| Height | Block | HogEx | Pool balance | Time |
|---|---|---|---|---|
| #1,201,160 | 0d8613de61…ad06b52b | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,159 | 73dcad3b58…d2f83d80 | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,158 | 59af7b8a03…1965ff51 | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,157 | a95b547ab7…d571995d | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,156 | 879470c313…6997946d | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,155 | 43bea6b47e…af46cd15 | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,154 | 4fbd969dfe…23d77943 | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,153 | 844869eddd…15000291 | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,152 | fb7457be01…deb74bcb | HogEx | 6.99976199 JKC | 8h ago |
| #1,201,151 | fe5d12a729…4fea6006 | HogEx | 6.99976199 JKC | 8h ago |
HogEx is the integration transaction that moves the extension-block balance between blocks. Its output is the only public aggregate; individual MWEB inputs, outputs, and amounts remain hidden. This page reads HogEx from the chain's Esplora backend and does not index MWEB internals.